The introduction of 5754 aluminum plate:
5754 aluminum alloy plate with medium strength, good corrosion resistance, weldability and easy shaping, etc, it is typical of Al – Mg aluminum alloy.In foreign countries, different heat treatment states of 5754 aluminum alloy sheet is automobile manufacturing (the car door, mould, seal), can main material used in the industry.
Application scope of 5754 aluminum plate:
5754 aluminum sheet plate is widely used in welding structure, storage tank, pressure vessel, ship structure and marine facilities, transport tanks as well as for the requirements of good processability, excellent corrosion resistance, high fatigue strength, high solderability and moderate intensity static situations.
The mechanical properties of 5754 aluminium plate:
Tensile strength of sigma b (MPa) : 165 ~ 265
Chemical Composition for 5754 Aluminum Plate
Chemical Element | % Present |
Manganese (Mn) | 0.50 max |
Iron (Fe) | 0.40 max |
Magnesium (Mg) | 2.60 – 3.20 |
Silicon (Si) | 0.40 max |
Aluminum (Al) | Balance |
5754 Aluminum Plate | |||||
Alloy No. | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
A1050,A1060, A1070,A1100 | 0.2-100 | 20-2300 | 20-8000 | O,H12,H22,H14,H16,H18, H24,H26,etc | |
A3003,A3105,A3004 | 0.2-100 | 20-2300 | 20-8000 | O,H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 0.2-200 | 20-2300 | 20-8000 | O,H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 0.2-200 | 20-2300 | 20-8000 | T4,T6, T651,etc | |
A8011 | 0.2-100 | 20-2300 | 20-8000 | O,H12,H22,H14,H16,H18,H24,H26, etc | |
Packing : Export wooden pallets. The bundle wegiht not exceed 2MT. Loading:by 1x20GP, 1X20GP can load about 18MT | |||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set |